Membership
| Name | Role |
| Prof. I Cumming* | Non-Executive Director (Chairman) |
| Mr A C Marsh* | Chief Executive Officer |
| Prof. A Hopkins* | Non-Executive Director (Deputy Chair) |
| Ms S Banks* | Non-Executive Director |
| Ms C Beechey* | Director of People |
| Mrs C Eyre* | Director of Nursing |
| Mr M Fessal* | Non-Executive Director |
| Mr N Henry | Paramedic Practice & Patient Safety Director |
| Mr N Hudson* | Chief Operating Officer |
| Mrs J Jasper* | Non-Executive Director |
| Mr M Khan* | Non-Executive Director |
| Mr V Khashu | Strategy & Engagement Director |
| Mr M MacGregor | Communications Director |
| Mr S Nat* | Non-Executive Director |
| Ms K Rutter* | Director of Finance |
| Dr R Steyn* | Medical Director |
* Denotes a voting member appointed pursuant to the Constitution of the West Midlands Ambulance Service NHS Foundation Trust.
Directors are reminded to submit their apologies in advance of the meeting.
In Attendance
| Name | Initials | Role |
| Ms D Scott | DJS | Organisational Assurance Director |
| Mr A Brown | AB | CEO Chief of Staff & Head of Service Transformation |
| Ms K Freeman | KF | Private Secretary – Office of the Chief Executive |
| Mr P Higgins | PH | Governance Director & Trust Secretary |
| Ms R Farrington | RF | Staff Side Representative |
Note: All attendees should be aware that access may be given to all minutes and associated documents under the Freedom of Information Act 2000.
Agenda Items
| Item No. | Description | Lead | Paper | Action |
|---|---|---|---|---|
| 01a | Welcome from Dean of Faculty and University Staff (presentation on partnership work & BSc programme update) | – | Verbal | For noting |
| 01b | Apologies and Chairman’s Matters | Chair | Verbal | For noting |
| 02 | Declarations of Interest | Chair | Verbal | For declaration |
| 03 | Questions from the Public (relating to agenda items) | Chair | Verbal | For noting |
| 04A | Minutes of Board Meeting – 30 July 2025 | Chair | Paper 01 | For approval |
| 04B | Board Log & Matters Arising (not elsewhere on agenda) | Organisational Assurance Director | Paper 02 | For noting / discussion |
| 04C | Confirmation of Action Taken – Equality, Diversity & Inclusion Strategy 2025–2029 | Governance Director & Trust Secretary | Paper 02a | For approval (ratification of action taken) |
| 05 | Board Assurance Framework & Corporate Risks ≥12 | Director of Nursing / Head of Risk | Paper 03 | For review and approval |
| 06a | Chief Executive’s Report | CEO | Paper 04a | For noting |
| 06b | Executive Scorecard – Aug 2025; ICS Sub Report – Aug 2025 | CEO | Papers 04b & 04c | For noting |
| 06c | Winter Plan & Board Assurance Statement | CEO | Paper 04d | For approval (including authorisation for submission) |
| 07a | Corporate Strategy Review & NHSE 10-Year Plan | Strategy & Engagement Director | Paper 05a | For noting |
| 07b | Provider Capability Assessments | Strategy & Engagement Director | Paper 05b | For consideration and approval of process |
| 08a | Month 05 – Finance Update | Director of Finance | Paper 06a | For noting |
| 09a | 2024 Staff Survey Closing Report | Director of People | Paper 07a | For approval |
| 09b | WRES & WDES Annual Reports 2025 and Action Plans 2025–26 | Director of People | Paper 07b | For approval (closure of old plans, ratification & publication of new ones) |
| 10 | Combined Clinical Directors Quality Report | Director of Nursing / Medical Director / Paramedic Safety Director | Paper 08a | For noting |
| 11 | Service Delivery Report (Emergency, Urgent Care, IUC, Non-Emergency) | Chief Operating Officer | Paper 09a | For noting |
| 12a | Audit Committee – No reports (next meeting 14 Oct 2025) | JJ / Director of Finance | – | For noting |
| 12b | People Committee – Minutes (2 June 2025) & Chair’s Report (4 Aug 2025) | MF / Director of People | Papers 10a & 10b | For noting |
| 12c | Finance & Performance Committee – Minutes (21 July 2025) & Chair’s Report (16 Sept 2025) | MK / Director of Finance / COO | Papers 11a & 11b | For noting |
| 12d | Quality Governance Committee – Minutes (23 July 2025) & Chair’s Report (17 Sept 2025) | SB / AB / Director of Nursing / Medical Director | Papers 12a & 12b | For noting |
| 13 | Board of Directors Schedule of Business & Development Sessions | Trust Secretary | Paper 13 | For noting |
| AOB | Any Other Business (previously notified to Trust Secretary) | Chair | – | For discussion |
Next Meeting
Date: Wednesday 26 November 2025
Post-Meeting Review
At the conclusion of the meeting:
Board to review and identify any new or increased risks arising from the meeting.
All present, led by the Chairman (Verbal).
Note: Timings are approximate.
For AOB items, contact Phil Higgins, Trust Secretary – [email protected]